520 Lunalilo Home Road #7204
 Honolulu, HI 96825 
  $648,000
Property Type
Condo/Townhouse
Beds
  2 
Baths
  2 
Parking
  2 
Balcony
  Yes 
Basic Info
- MLS Number: 202028487
- HOA Fees:
- Maintenance Fees: $829.82
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-8-16
- Annual Tax Amount: $2022.36/year
Property description
 1391
 
 Immaculate 2-bedroom 2-bath home in secured/gated community at The Colony at the Peninsula. Unit features 2 assigned (tandem) parking stalls, central A/C, stainless steel appliances, and covered lanai. Recent improvements include new interior paint, carpeting, A/C (2019), and water heater (2018). Conveniently located in close proximity to the Koko Marina shopping read more center, Hawaii Kai golf course, hiking trails, and beaches. 
 Construction Materials: Other,Steel Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Central
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Smoke Detector
- Washer
Honolulu, HI 96825
Mortgage Calculator
$1505 per month
| Architectural Style: | Low-Rise 6 or Less Stories | 
| Flood Zone: | Zone AE | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | HawaiiKai | 
| Market Status: | Sold | 
| Unit Features: | Bedroom on 1st Level,Central AC,Even# Unit,Single Level | 
| Unit View: | None | 
| Amenities: | BBQ,Boat Dock,Exercise Room,Meeting Room,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Trash Chute,Walking/Jogging Path,Whirlpool | 
| Association Community Name: | Peninsula@ HI Kai | 
| Easements: | N/A | 
| Internet Automated Valuation: | N/A | 
| Latitude: | 21.2871239 | 
| Longitude: | -157.6973486 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | N/A | 
| MLS Area Major: | HawaiiKai | 
| Parking Features: | Assigned,Covered - 2,Guest,Tandem | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Excellent | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 1287 | 
| Stories Type: | Three+ | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | None | 
| YearBuilt: | 2005 | 
438596
  
  24 photos
 24 photos  
  
  
  
  
  
  
  
  
  
  
  
  
 