457 Manawai Street #1402
 Kapolei, HI 2 
  $490,000
Property Type
Condo/Townhouse
Beds
  2 
Baths
  2 
 1
Parking
  2 
Balcony
  Yes 
Basic Info
- MLS Number: 201903375
 - HOA Fees: $52
 - Maintenance Fees: $290.63
 
- Neighbourhood: KAPOLEI
 - TMK: 1-9-1-16-160
 - Annual Tax Amount: $/year
 
Property description
 1088
 
 Come take a closer look at this desirable townhome in the popular Pulewa at Mehana. This well maintained split level, 2 bedroom, 2 1/2 bathroom townhome with 2 covered parking stalls is upgraded with luxury vinyl flooring, stainless steel appliances and split AC. Mehana offers amenities such as swimming pool, club house, playgrounds, basketball read more court, walking/bike paths, dog park and more. Don't miss out on this opportunity! 
 Construction Materials: Double Wall,Steel Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Split
 - Blinds
 - Cable TV
 - Ceiling Fan
 - Dishwasher
 - Disposal
 - Dryer
 - Microwave Hood
 - Range/Oven
 - Refrigerator
 - Smoke Detector
 - Washer
 
Kapolei, HI 2
Mortgage Calculator
$1138 per month
| Architectural Style: | Townhouse | 
| Flood Zone: | Zone D | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | Ewaplain | 
| Market Status: | Sold | 
| Unit Features: | Even# Unit,Multi Level,Storage,Yard | 
| Unit View: | Garden | 
| Amenities: | BBQ,Club House,Meeting Room,Patio/Deck,Pool on Property,Private Yard,Recreation Area,Resident Manager,Security Guard,Tennis Court,Walking/Jogging Path,Wall/Fence | 
| Association Community Name: | Mehana | 
| Easements: | N/A | 
| Internet Automated Valuation: | N/A | 
| Latitude: | 21.3254637 | 
| Longitude: | -158.0739163 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | N/A | 
| MLS Area Major: | Ewaplain | 
| Parking Features: | Covered - 2,Guest,Open,Street | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Excellent | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 995 | 
| Stories Type: | Two | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | Garden | 
| YearBuilt: | 2012 | 
350137