444 Lunalilo Home Road #319
Honolulu, HI 96825
$785,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202310307
- HOA Fees:
- Maintenance Fees: $802.42
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-8-8
- Annual Tax Amount: $2265.24/year
Property description
1494
214489.00
Enjoy the privacy of a corner unit with an expansive 614-sq-ft lanai. This unit offers two bedrooms and two bathrooms, each bedroom having its own en suite. Experience indoor/outdoor living at its finest, with boat slips right outside your private lanai! Amenities include two assigned parking stalls, plus a pool, recreation/clubhouse, and barbecue areas read more just steps away. This unit is in need of a fresh makeover and is priced to sell, being sold as is. NO SHOWINGS until first Open House 5/21/2023 1:00pm to 5:00pm
Construction Materials: Double Wall,Wood Frame
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Ceiling Fan
- Dryer
- Range/Oven
- Refrigerator
- Washer
- Water Heater
Honolulu, HI 96825
Mortgage Calculator
$1823 per month
| Architectural Style: | Townhouse |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Corner/End,Full Bath on 1st Floor,Ground Floor Unit,Single Level,Storage |
| Unit View: | Marina/Canal,Mountain,Sunset |
| Amenities: | BBQ,Boat Dock,Club House,Community Association Pool,Patio/Deck,Security Guard,Storage,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2836428 |
| Longitude: | -157.6995203 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 214489.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | Assigned,Guest,Open - 2 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Fair |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 880 |
| Stories Type: | Two |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Marina/Canal,Mountain,Sunset |
| YearBuilt: | 1972 |
867708