415 South Street #2202
Honolulu, HI 96813
$660,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202401560
- HOA Fees:
- Maintenance Fees: $1361.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-54-22
- Annual Tax Amount: $1620.00/year
Property description
934
One Waterfront Towers is the prime Condo of Kakaako.This favored Makai Tower is in excellent condition, featuring a breakfast counter and new stainless steel appliances, also commands breathtaking views of the ocean and mountain range, huge cruise ships in port, and the famous Hawaiian ‘Green Flash’ at sunset. Enjoy the luxury tennis read more courts, multiple BBQs and gazebos, heated pool and jacuzzi, sauna, gym and cardiac room. Take an easy walk to upscale Salt ares, Restaurant Row, and downtown.
Construction Materials: Concrete
Flooring: Marble/Granite,W/W Carpet
Inclusion
- AC Central
- Book Shelves
- Ceiling Fan
- Chandelier
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96813
Mortgage Calculator
$1533 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Central AC,Even# Unit |
Unit View: | Coastline,Marina/Canal,Mountain,Ocean,Sunset |
Amenities: | BBQ,Car Wash,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Recreation Area,Resident Manager,Sauna,Security Guard,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.300055 |
Longitude: | -157.861997 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 804 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | Coastline,Marina/Canal,Mountain,Ocean,Sunset |
YearBuilt: | 1989 |
1047621