415 South Street #1701
Honolulu, HI 2
$750,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201904379
- HOA Fees:
- Maintenance Fees: $949.64
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-54-22
- Annual Tax Amount: $/year
Property description
1625
106548.00
Appraised at $850,000 on January 2019 but asking $750,000. Welcome home to an elegant landmark in Kakaako. Makai ocean view unit offers 2 bed, 2 full baths, 2 covered parking stalls. Large, spacious, elegantly maintained layout feels like single family home. Pet friendly bldg. Unit is vacant, new paint, corian kitchen & read more bathroom counter tops, fairly new appliances, upgraded A/C with more vents providing better circulation/comfort throughout the unit. Ready to move in.
Construction Materials: Concrete,Double Wall
Flooring: Hardwood,Marble/Granite
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Book Shelves
- Cable TV
- Chandelier
- Dishwasher
- Disposal
- Drapes
- Dryer
- Intercom
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 2
Mortgage Calculator
$1742 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC |
| Unit View: | City,Coastline,Diamond Head,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Exercise Room,Meeting Room,Patio/Deck,Pool on Property,Recreation Room,Resident Manager,Sauna,Security Guard,Tennis Court,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2998561 |
| Longitude: | -157.861781 |
| Listing Service: | MLS Entry ONLY |
| Lot Features: | N/A |
| Lot Size Area: | 106548.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Garage,Guest,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1470 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Diamond Head,Ocean,Sunrise,Sunset |
| YearBuilt: | 1989 |
352114