410 Atkinson Street #1039
Honolulu, HI 96814
$199,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
0
Balcony
No
Basic Info
- MLS Number: 202203444
- HOA Fees:
- Maintenance Fees: $1101.06
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-38-2
- Annual Tax Amount: $2268.00/year
Property description
246
Beautiful views! Unit is in the hotel rental pool. Turnkey studio vacation rental available in Ala Moana Hotel with lobby, porte-cochere, and pool newly renovated. Microwave, fridge, and TV in the unit. The maintenance fee includes internet service, cable TV, electricity, A/C, and water. Located conveniently near Ala Moana shopping center, Ala Moana beach read more park, the Convention Center, transportation, and more! Building amenities include a pool, gym, sauna, and steam room, along with Starbucks, retail store on the lobby level. Listing images might be slightly different from the current unit and its inventory.
Construction Materials: Concrete,Slab
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Blinds
- Cable TV
- Linens
- Other
- Refrigerator
- Smoke Detector
Honolulu, HI 96814
Mortgage Calculator
$462 per month
| Architectural Style: | Condotel,High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | ADA Accessible,Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Odd# Unit,Single Level |
| Unit View: | City |
| Amenities: | Community Association Pool,Community Laundry,Concierge,Doorman,Exercise Room,Meeting Room,Pool on Property,Recreation Area,Recreation Room,Sauna,Security Guard,Valet |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2899582 |
| Longitude: | -157.8397842 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None,Guest |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 246 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City |
| YearBuilt: | 1970 |
533766