410 Atkinson Drive #907
Honolulu, HI 96814
$405,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202205475
- HOA Fees:
- Maintenance Fees: $1668.00
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-38-2
- Annual Tax Amount: $1361.88/year
Property description
559
Paradise is calling and it’s calling out to YOU! Own your slice of heaven in this quintessential island life hotel-condo that dreams are made of. You’ve got peace and quiet and endless views of the marvelous city, the beautiful ocean, and the inspiring sunsets. Mantra's well-managed rental program offers full-service hotel management for the read more owners who wish to join the hotel rental program.
Construction Materials: Concrete
Flooring: Other
Inclusion
- Microwave
- Refrigerator
- Smoke Detector
Honolulu, HI 96814
Mortgage Calculator
$941 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Corner/End,Odd# Unit |
| Unit View: | City,Ocean,Sunset |
| Amenities: | Community Laundry,Concierge,Doorman,Exercise Room,Heated Pool,Other,Patio/Deck,Pool on Property,Recreation Area,Restaurant,Sauna,Security Guard,Valet |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2899582 |
| Longitude: | -157.8397842 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 503 |
| Stories Type: | 8-14 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Ocean,Sunset |
| YearBuilt: | 1969 |
520523