410 Atkinson Drive #2723
 Honolulu, HI 96814 
  $238,000
Property Type
Condo/Townhouse
Beds
  0 
Baths
  1 
Parking
  0 
Balcony
  Yes 
Basic Info
- MLS Number: 202116504
 - HOA Fees:
 - Maintenance Fees: $933.04
 
- Neighbourhood: ALA MOANA
 - TMK: 1-2-3-38-2
 - Annual Tax Amount: $3512.52/year
 
Property description
 345
 
 Priced to sell! Unit is in the hotel rental pool. Turnkey studio vacation rental available in Ala Moana Hotel with lobby, porte-cochere, and pool newly renovated. Microwave, fridge, and TV in the unit. The maintenance fee includes internet service, cable TV, electricity, A/C, and water. Located conveniently near Ala Moana shopping center, Ala Moana read more beach park, the Convention Center, transportation, and more! Building amenities include a pool, gym, sauna, and steam room, along with Starbucks, retail store on the lobby level. 
 Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
 - Cable TV
 - Drapes
 - Linens
 - Microwave
 - Refrigerator
 
Honolulu, HI 96814
Mortgage Calculator
$553 per month
| Architectural Style: | Condotel,High-Rise 7+ Stories | 
| Flood Zone: | Zone AE | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | Metro | 
| Market Status: | Sold | 
| Unit Features: | Odd# Unit | 
| Unit View: | City,Marina/Canal,Mountain,Ocean | 
| Amenities: | Community Laundry,Concierge,Condo Association Pool,Doorman,Exercise Room,Meeting Room,Patio/Deck,Recreation Area,Restaurant,Security Guard,Valet | 
| Association Community Name: | N/A | 
| Easements: | N/A | 
| Internet Automated Valuation: | 1 | 
| Latitude: | 21.2899582 | 
| Longitude: | -157.8397842 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | N/A | 
| MLS Area Major: | Metro | 
| Parking Features: | None | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Excellent | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 297 | 
| Stories Type: | 21+ | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | City,Marina/Canal,Mountain,Ocean | 
| YearBuilt: | 1970 | 
482519