410 Atkinson Drive #1911
Honolulu, HI 96814
$210,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202109936
- HOA Fees:
- Maintenance Fees: $933.00
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-38-2
- Annual Tax Amount: $3444.00/year
Property description
345
Need a convenient place to stay in Honolulu with the ability to rent it out when you're not here? Look no further! Welcome to the Ala Moana Hotel Condo, conveniently located next to Ala Moana Shopping Center for world-class shopping! Also within minutes to Ala Moana Beach and Park, as well as Waikiki for read more additional shopping and dining options. Other benefits include on-site dining with phenomenal views, gym, pool and concierge service. Located on the preferred side of the building with sweeping mountain, city lights, ocean, park and marina views from the privacy of your covered East-facing lanai.
Construction Materials: Concrete
Flooring: Other,W/W Carpet
Inclusion
- AC Central
- Cable TV
- Drapes
- Microwave
- Other
- Refrigerator
Honolulu, HI 96814
Mortgage Calculator
$488 per month
Architectural Style: | Condotel |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Odd# Unit,Single Level |
Unit View: | City,Mountain,Ocean |
Amenities: | Community Laundry,Concierge,Condo Association Pool,Exercise Room,Fire Sprinkler,Heated Pool,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Restaurant,Sauna,Security Guard |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2899582 |
Longitude: | -157.8397842 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | None |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 297 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain,Ocean |
YearBuilt: | 1970 |
469210