410 Atkinson Drive #1209
Honolulu, HI 96814
$209,150
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 201924495
- HOA Fees:
- Maintenance Fees: $967.00
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-38-2
- Annual Tax Amount: $4440.00/year
Property description
345
132858.00
ACTIVE AGAIN- Bring in a client. This property is in the Ala Moana Hotel and future buyers can have it put into the hotel rental pool. Located near Waikiki, Ala Moana shopping center, Ala Moana Beach, and many other restaurants, bus lines and other entertainment areas.. Its close to everything. This read more is a condo hotel with lots of great amenities.
Construction Materials: Concrete,Steel Frame
Flooring: W/W Carpet
Inclusion
- None
Honolulu, HI 96814
Mortgage Calculator
$486 per month
Architectural Style: | Condotel,High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Odd# Unit,Single Level |
Unit View: | City,Coastline |
Amenities: | Exercise Room,Pool on Property |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2899582 |
Longitude: | -157.8397842 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 132858.00 |
MLS Area Major: | Metro |
Parking Features: | None |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 297 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline |
YearBuilt: | 1970 |
390571