3721 Kanaina Avenue #320
Honolulu, HI 1
$445,875
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201908229
- HOA Fees:
- Maintenance Fees: $535.10
- Neighbourhood: DIAMOND HEAD
- TMK: 1-3-1-25-8
- Annual Tax Amount: $/year
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- None
Honolulu, HI 1
Mortgage Calculator
$1035 per month
Architectural Style: | Low-Rise 6 or Less Stories,Walk-Up |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | Even# Unit |
Unit View: | None |
Amenities: | Community Laundry,Pool on Property |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2683315 |
Longitude: | -157.8134459 |
Listing Service: | MLS Entry ONLY |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | DiamondHd |
Parking Features: | Assigned,Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 597 |
Stories Type: | Three |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1975 |
357838