322 Aoloa Street #908
Kailua, HI 1
$519,500
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 201901518
- HOA Fees:
- Maintenance Fees: $594.94
- Neighbourhood: KAILUA TOWN
- TMK: 1-4-2-1-46
- Annual Tax Amount: $/year
Property description
737
Great value in this nicely maintained spacious one bedroom, one bath unit in popular Windward Passage. Enjoy sweeping mountain and city views from all rooms. There is added value in the many resort-like amenities which include heated pool, spa, tennis, racquetball, sauna, newly renovated fitness room and more. Secure building, 24 hour security, and read more gated parking. Close proximity to all that Kailua Town has to offer - stores, restaurants and beautiful Kailua Beach!
Construction Materials: Concrete,Double Wall,Slab
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Kailua, HI 1
Mortgage Calculator
$1206 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Kailua |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Mountain,Sunset |
Amenities: | BBQ,Club House,Exercise Room,Heated Pool,Meeting Room,Pool on Property,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3916189 |
Longitude: | -157.7376107 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Kailua |
Parking Features: | Assigned,Covered - 1,Guest,Secured Entry,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 737 |
Stories Type: | 15-20 |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain,Sunset |
YearBuilt: | 1979 |
348632