322 Aoloa Street #1602
Kailua, HI 96734
$1,150,000
Property Type
Condo/Townhouse
Beds
3
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202400753
- HOA Fees:
- Maintenance Fees: $1166.03
- Neighbourhood: KAILUA TOWN
- TMK: 1-4-2-1-46
- Annual Tax Amount: $4188.00/year
Property description
1384
Welcome to Windward Passage! This captivating unit features 3 bedrooms, 2 bathrooms, and includes 2 parking stalls for your convenience. Enjoy breathtaking views of the ocean and mountains from the comfort of your new home. Situated in a prime location, this property is within close proximity to shopping, delightful restaurants, and the renowned Kailua read more Beach. This property comes with a suite of impressive amenities, including a refreshing pool, well-maintained tennis court, inviting BBQ area, and fitness room among others. Experience the epitome of comfort and leisure at Windward Passage!
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,Other
Inclusion
- AC Window Unit
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Kailua, HI 96734
Mortgage Calculator
$2671 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Kailua |
| Market Status: | Active |
| Unit Features: | Bedroom on 1st Level,Corner/End,Even# Unit,Full Bath on 1st Floor,Single Level |
| Unit View: | Coastline,Mountain,Ocean,Sunrise |
| Amenities: | BBQ,Community Association Pool,Exercise Room,Fire Sprinkler,Recreation Area,Recreation Room,Resident Manager,Security Guard,Tennis Court,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3916189 |
| Longitude: | -157.7376107 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Kailua |
| Parking Features: | Assigned,Covered - 2,Guest,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1286 |
| Stories Type: | 15-20 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Coastline,Mountain,Ocean,Sunrise |
| YearBuilt: | 1979 |
1040938