3138 Waialae Avenue #710
Honolulu, HI 96816
$609,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202108330
- HOA Fees:
- Maintenance Fees: $864.76
- Neighbourhood: ST. LOUIS
- TMK: 1-3-3-1-7
- Annual Tax Amount: $2019.84/year
Property description
1123
323999.00
Newly renovated: Kitchen: cabinets, quartz counters, SS appliances: Master bath (new tub) & hall bath (tub-refinished ) Full size W/D. AC in each room. Vinyl Plank flooring, New paint throughout. 2 lanais. Views from Diamond Head to Tantalus. Guard @ entry, Pool, Tennis, private park, ample guest parking. Near UH/Chaminade/KCC. Minutes to read more Kaimuki Town, Waikiki/Kapiolani Park & Diamond Head rec areas. Pet Friendly. Vacant on lockbox. Add 1031 Add. Prefer Fidelity Nat Title: Daisy Su
Construction Materials: Concrete
Flooring: Laminate
Inclusion
- AC Window Unit
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96816
Mortgage Calculator
$1414 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Single Level |
| Unit View: | City,Coastline,Diamond Head,Sunset |
| Amenities: | BBQ,Club House,Condo Association Pool,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Security Guard,Tennis Court,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2901625 |
| Longitude: | -157.8095474 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 323999.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | Assigned,Covered - 2,Garage,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 959 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Diamond Head,Sunset |
| YearBuilt: | 1981 |
464638