3138 Waialae Avenue #429
Honolulu, HI 96816
$573,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202029972
- HOA Fees:
- Maintenance Fees: $705.00
- Neighbourhood: ST. LOUIS
- TMK: 1-3-3-1-7
- Annual Tax Amount: $1392.00/year
Property description
931
323999.00
Enjoy both condo life and a large outdoor space at Regency Park! This two-bedroom, two-bath condo is tastefully remodeled and features granite counters, two wine fridges, large island, tankless water heater, A/C, in-unit washer/dryer, and two parking spaces! The Regency Park condo features a huge 2+ acre private park with BBQ, pool, tennis read more courts, and gym, while also being pet-friendly! Everything you would need to live, WFH, and play is all right here at Regency Park! Visit the virtual tour link for lots more information, including a 360º virtual tour and virtual open house video on demand.
Construction Materials: Concrete
Flooring: Vinyl
Inclusion
- AC Window Unit
- Cable TV
- Disposal
- Dryer
- Microwave
- Other
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96816
Mortgage Calculator
$1331 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
| Unit View: | Garden,Mountain |
| Amenities: | BBQ,Exercise Room,Meeting Room,Pool on Property,Recreation Area,Resident Manager,Security Guard,Tennis Court,Trash Chute,Walking/Jogging Path |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2901625 |
| Longitude: | -157.8095474 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 323999.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | Assigned,Covered - 1,Garage,Guest,Open - 1,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 802 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden,Mountain |
| YearBuilt: | 1981 |
442274