250 Kawaihae Street #19D
Honolulu, HI 96825
$960,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202208826
- HOA Fees:
- Maintenance Fees: $1590.00
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-35-13
- Annual Tax Amount: $2148.00/year
Property description
1621
161172.00
Beautifully maintained desirable “D” unit with spectacular views of Hawai’i Kai, Maunalua Bay and Koko Head. Remodeled kitchen with mahogany cabinets, Corian counters, sensor-lighting and newer appliances. Remodeled bathrooms. New, fully paid for - ceiling to floor windows. In move-condition. A must see. read more
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Cable TV
- Chandelier
- Convection Oven
- Dishwasher
- Drapes
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96825
Mortgage Calculator
$2229 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | Central AC,Single Level |
| Unit View: | City,Coastline,Marina/Canal,Mountain,Ocean,Sunrise |
| Amenities: | BBQ,Car Wash,Doorman,Exercise Room,Heated Pool,Meeting Room,Pool on Property,Recreation Room,Sauna,Security Guard,Storage,Trash Chute,Walking/Jogging Path,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2876428 |
| Longitude: | -157.7194053 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 161172.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | Assigned,Covered - 2,Garage,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1621 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Marina/Canal,Mountain,Ocean,Sunrise |
| YearBuilt: | 1974 |
369631