2499 Kapiolani Boulevard #2407
Honolulu, HI 1
$525,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201900935
- HOA Fees:
- Maintenance Fees: $923.00
- Neighbourhood: KAPIOLANI
- TMK: 1-2-7-19-14
- Annual Tax Amount: $/year
Property description
918
95048.00
NEW LISTING!! Enjoy beautiful Diamond Head, mountain, and city views from this well maintained 2 bdrm/2 bath high floor unit with covered parking. Features include fresh paint, new carpeting and brand new kitchen appliances! The Iolani Court Plaza is an amenity loaded building with lots of guest parking and even a convenience store read more next to the lobby! Ideally located just minutes from schools, restaurants, shopping, beaches, Downtown Honolulu, UH Manoa, Waikiki and more! Hurry, this won’t last long.
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 1
Mortgage Calculator
$1219 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Odd# Unit,Single Level |
Unit View: | City,Diamond Head,Golf Course,Mountain |
Amenities: | BBQ,Club House,Community Laundry,Heated Pool,Patio/Deck,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2867845 |
Longitude: | -157.8236281 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 95048.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Guest,Secured Entry,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average,Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 865 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head,Golf Course,Mountain |
YearBuilt: | 1979 |
347867