2499 Kapiolani Boulevard #2201
Honolulu, HI 96826
$795,000
Property Type
Condo/Townhouse
Beds
3
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202400759
- HOA Fees:
- Maintenance Fees: $1911.00
- Neighbourhood: KAPIOLANI
- TMK: 1-2-7-19-14
- Annual Tax Amount: $1807.20/year
Property description
1231
95048.00
Breathtaking city and mountain views, bright and breezy home! the perfect blend of comfort and convenience in this spacious 3 bedroom, 2 bath unit. Great convenient location, easy access to the freeway, Waikiki, Ala Moana, Schools and peace of mind with 24/7 security while indulging in amenities like read more BBQ area, tennis court, pool, Jacuzzies, and pickleball. Unit was fully renovated in 2011 and well-maintained since. Your dream home awaits
Construction Materials: Concrete
Flooring: Hardwood,Other
Inclusion
- AC Central
- Blinds
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96826
Mortgage Calculator
$1846 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Odd# Unit,Single Level |
| Unit View: | City,Diamond Head,Garden,Golf Course,Mountain,Ocean |
| Amenities: | BBQ,Car Wash,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Resident Manager,Security Guard,Tennis Court,Trash Chute |
| Association Community Name: | Iolani Court Plaza |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2867845 |
| Longitude: | -157.8236281 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 95048.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1168 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Garden,Golf Course,Mountain,Ocean |
| YearBuilt: | 1979 |
1041350