2499 Kapiolani Boulevard #1706
Honolulu, HI 96826
$440,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202406896
- HOA Fees:
- Maintenance Fees: $789.00
- Neighbourhood: KAPIOLANI
- TMK: 1-2-7-19-14
- Annual Tax Amount: $1358.40/year
Property description
518
95048.00
Bright and airy 1 bedroom condo with expansive city views. Located close to Ala Moana Center with easy on and off freeway access, this condo provides comfortable city living with resort like amenities. An open lanai off of the bedroom provides good airflow and lots of natural daytime lighting, while central AC read more keeps everything inside nice and cool. This unit comes with an in-unit wash/dry and 1 covered, secured parking stall. Seller requests Lina Takada with First American Title. Unit to be conveyed in "AS IS" condition.
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96826
Mortgage Calculator
$1022 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Central AC,Even# Unit,Single Level |
Unit View: | City,Mountain |
Amenities: | BBQ,Car Wash,Community Laundry,Condo Association Pool,Fire Sprinkler,Patio/Deck,Putting Green,Recreation Area,Resident Manager,Sauna,Security Guard,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2867845 |
Longitude: | -157.8236281 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 95048.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 474 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain |
YearBuilt: | 1979 |
1090256