2333 Kapiolani Boulevard #2208
Honolulu, HI 96826
$738,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202219853
- HOA Fees:
- Maintenance Fees: $884.76
- Neighbourhood: KAPIOLANI
- TMK: 1-2-7-4-1
- Annual Tax Amount: $1007.52/year
Property description
1140
171278.00
RARELY AVAILABLE, HIGH FLOOR, CORNER UNIT. RECENTLY UPDATED 2 BED/2 BATH FOR SALE THE MARCO POLO. GORGEOUS MOUNTAIN AND OCEAN VIEWS, 24 HOUR SECURITY AND ASSIGNED PARKING. AMENITIES INCLUDE, TENNIS COURT, VOLLEYBALL/BASKETBALL COURT, DRIVING RANGE, BBQ AREA, POOL, SAUNA, BICYCLE/SURFBOARD ROOM, AND CONVENIENCE STORE. LOCATED NEAR THE UNIVERSITY OF HAWAII, MAJOR BUS ROUTES, WAIKIKI, read more ALA MOANA AND SHOPPING.
Construction Materials: Concrete
Flooring: Laminate
Inclusion
- AC Window Unit
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96826
Mortgage Calculator
$1714 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AO |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Corner/End,Full Bath on 1st Floor,Single Level,Storage |
| Unit View: | City,Coastline,Diamond Head,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Car Wash,Condo Association Pool,Fire Sprinkler,Meeting Room,Patio/Deck,Pool on Property,Private Yard,Recreation Area,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Wall/Fence |
| Association Community Name: | Marco Polo AOAO |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2874134 |
| Longitude: | -157.8283311 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 171278.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent,Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 930 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Diamond Head,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1971 |
728610