2222 Citron Street #1902
Honolulu, HI 96826
$129,900
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202216572
- HOA Fees:
- Maintenance Fees: $814.33
- Neighbourhood: MOILIILI
- TMK: 1-2-7-7-31
- Annual Tax Amount: $1704.00/year
Property description
1070
Located at Parkside Tower this leasehold property has 2 bedroom 1 full baths and 1 assigned covered parking stall. Corner end unit with Diamond Head and city view. Building is secured with additional storage and a pool. This is a leasehold property. *Fee is currently available* read more
Construction Materials: Concrete,Slab
Flooring: Laminate
Inclusion
- None
Honolulu, HI 96826
Mortgage Calculator
$302 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AO |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Single Level |
Unit View: | Mountain,Sunrise |
Amenities: | Pool on Property |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2917691 |
Longitude: | -157.8281618 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 852 |
Stories Type: | 15-20 |
Topography: | N/A |
Utilities: | N/A |
View: | Mountain,Sunrise |
YearBuilt: | 1980 |
709645