1750 Kalakaua Avenue #2903
Honolulu, HI 96826
$235,000
Property Type
Condo/Townhouse
Beds
1
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 202206771
- HOA Fees:
- Maintenance Fees: $1627.66
- Neighbourhood: MCCULLY
- TMK: 1-2-3-32-7
- Annual Tax Amount: $1104.00/year
Property description
1205
Live, Work and Play. This Pet friendly building & Zoning (BMX-3) allows for Residential and Business use! Panoramic and Gorgeous views of Mountains, City, Diamond Head, Canal & Ocean from this high floor corner end unit on cooler side of the building. This spacious 1bed/2bath residence with a flexible and open floor plan has read more enough space to modify the unit to 2 to 3 bedrooms (Buyer to verify with the building AOAO and DPP). Washer and Dryer in the unit. Fee is available for purchase simultaneously for now but there is no guarantee for later on and price increases daily by $35.30. Please verify all the details with Leasehold & Condo documents.
Construction Materials: Concrete,Double Wall,Steel Frame
Flooring: Ceramic Tile,Laminate,Other,W/W Carpet
Inclusion
- AC Central
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96826
Mortgage Calculator
$546 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level |
Unit View: | City,Coastline,Diamond Head,Garden,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Club House,Community Laundry,Condo Association Pool,Dog Park,Exercise Room,Meeting Room,Patio/Deck,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2913437 |
Longitude: | -157.8355694 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1205 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Garden,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
YearBuilt: | 1978 |
654643