1635 Dole Street #1101
Honolulu, HI 96822
$399,900
Property Type
Condo/Townhouse
Beds
2
Baths
1
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201933222
- HOA Fees:
- Maintenance Fees: $430.00
- Neighbourhood: PUNAHOU
- TMK: 1-2-8-12-43
- Annual Tax Amount: $1176.00/year
Property description
1004
8973.00
Panoramic 180 degree view from 3 sides. Sweeping view of Punahou School, Koolau range, Diamond Head, city views. 3 large usable lanais with gated and private entrance. Only 2 units per floor. Upgraded kitchen, baths and flooring. 1.5 baths. Great location - middle of town, close to busline, freeway entrance, Times and Safeway. Storage read more locker. Pet friendly building. Special assessment ends 12/2021.
Construction Materials: Concrete
Flooring: Laminate
Inclusion
- AC Window Unit
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$929 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Corner/End,Single Level |
| Unit View: | City,Diamond Head,Mountain,Ocean |
| Amenities: | Storage |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3010426 |
| Longitude: | -157.8324172 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 8973.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Open - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 719 |
| Stories Type: | 8-14 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Mountain,Ocean |
| YearBuilt: | 1970 |
399701