1634 Makiki Street #1001
 Honolulu, HI 96822 
  $448,000
Property Type
Condo/Townhouse
Beds
  2 
Baths
  1 
Parking
  1 
Balcony
  Yes 
Basic Info
- MLS Number: 201911602
 - HOA Fees:
 - Maintenance Fees: $898.03
 
- Neighbourhood: MAKIKI AREA
 - TMK: 1-2-4-24-22
 - Annual Tax Amount: $1224.00/year
 
Property description
 850
 
 MOVE-IN PERFECTION! Exquisite limestone floor, huge eat-in kitchen, plantation shutters throughout. View of ocean, park and a bit of Diamond Head!! Very large private lanai with true inside-outside living. Assessment has been paid. Assigned parking is in front of entry. Call and go!! read more  
 Construction Materials: Concrete,Masonry/Stucco,Slab
Flooring: Other
Inclusion
- Blinds
 - Dishwasher
 - Disposal
 - Dryer
 - Microwave Hood
 - Range/Oven
 - Refrigerator
 - Smoke Detector
 - Washer
 
Honolulu, HI 96822
Mortgage Calculator
$1040 per month
| Architectural Style: | High-Rise 7+ Stories | 
| Flood Zone: | Zone X | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | Metro | 
| Market Status: | Sold | 
| Unit Features: | Corner/End,Single Level,Storage | 
| Unit View: | City,Diamond Head,Garden,Mountain,Ocean | 
| Amenities: | Pool on Property,Resident Manager,Storage | 
| Association Community Name: | N/A | 
| Easements: | N/A | 
| Internet Automated Valuation: | N/A | 
| Latitude: | 21.3049789 | 
| Longitude: | -157.8344002 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | N/A | 
| MLS Area Major: | Metro | 
| Parking Features: | Open - 1 | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Excellent | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 750 | 
| Stories Type: | N/A | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | City,Diamond Head,Garden,Mountain,Ocean | 
| YearBuilt: | 1965 | 
373028