1630 Liholiho Street #601
Honolulu, HI 96822
$375,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201922980
- HOA Fees:
- Maintenance Fees: $652.21
- Neighbourhood: MAKIKI
- TMK: 1-2-4-29-23
- Annual Tax Amount: $1248.00/year
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$871 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Corner/End,Single Level |
Unit View: | City,Diamond Head,Garden,Mountain,Ocean |
Amenities: | BBQ,Meeting Room,Patio/Deck,Pool on Property,Resident Manager,Sauna,Security Guard,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3069335 |
Longitude: | -157.8382412 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Guest,Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 548 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head,Garden,Mountain,Ocean |
YearBuilt: | 1973 |
387921