1630 Liholiho Street #1404
Honolulu, HI 96822
$230,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202213013
- HOA Fees:
- Maintenance Fees: $826.00
- Neighbourhood: MAKIKI
- TMK: 1-2-4-29-23
- Annual Tax Amount: $1224.00/year
Property description
643
An opportunity to purchase in Makiki. Great location and well maintained building. Near busline, schools, shopping and freeway entry/exit. Great to live or rent. read more
Construction Materials: Concrete
Flooring: Vinyl
Inclusion
- Cable TV
- Disposal
- Drapes
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$534 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Single Level |
Unit View: | City,Diamond Head |
Amenities: | Condo Association Pool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3069335 |
Longitude: | -157.8382412 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 548 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head |
YearBuilt: | 1973 |
666420