1605 Pensacola Street #306
Honolulu, HI 96822
$335,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202120846
- HOA Fees:
- Maintenance Fees: $545.00
- Neighbourhood: MAKIKI
- TMK: 1-2-4-30-54
- Annual Tax Amount: $1116.00/year
Property description
860
16117.00
YES, your BIG or SMALL furry friend is welcome! Nice 2bedroom with a DEN that needs TLC and refreshing. Good for a first time buyer or investor, bring your ideas as this is a great location, on major bus lines and cycling lanes. read more
Construction Materials: Above Ground,Brick,Concrete,Hollow Tile,Slab,Wood Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Ceiling Fan
- Dishwasher
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$778 per month
Architectural Style: | Low-Rise 6 or Less Stories,Walk-Up |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Odd# Unit |
Unit View: | None,Cemetery,City,Garden |
Amenities: | Community Laundry,Condo Association Pool,Pool on Property,Wall/Fence |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3073323 |
Longitude: | -157.8407253 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 16117.00 |
MLS Area Major: | Metro |
Parking Features: | Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Fair |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 740 |
Stories Type: | Three |
Topography: | N/A |
Utilities: | N/A |
View: | None,Cemetery,City,Garden |
YearBuilt: | 1969 |
492136