1560 Kanunu Street #PH04
Honolulu, HI 96814
$500,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201929033
- HOA Fees:
- Maintenance Fees: $779.00
- Neighbourhood: PAWAA
- TMK: 1-2-3-17-13
- Annual Tax Amount: $2100.00/year
Property description
1579
33628.00
Calling all contractors! Add your finishing touches to this rarely available PENTHOUSE unit with extra large 475 sq/ft lanai!
No Pets allowed, not a pet friendly building. read more
Construction Materials: Concrete
Flooring: W/W Carpet
Inclusion
- None
Honolulu, HI 96814
Mortgage Calculator
$1161 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Full Bath on 1st Floor,Penthouse |
| Unit View: | Diamond Head |
| Amenities: | BBQ,Community Laundry,Pool on Property,Resident Manager,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2948367 |
| Longitude: | -157.8393273 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 33628.00 |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 2 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Needs Major Repair |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1104 |
| Stories Type: | 15-20 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Diamond Head |
| YearBuilt: | 1973 |
394579