1556 Piikoi Street #2007
Honolulu, HI 96822
$352,500
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201930599
- HOA Fees:
- Maintenance Fees: $626.15
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-19-3
- Annual Tax Amount: $1252.32/year
Property description
600
27051.00
Dream apt & location for first time buyer. Immaculate 1 bedrm, 1 bath, PH unit with a wonderful lanai with ocean, Diamond Head views. Freshly painted unit, prime parking stall on first level 1-8. Secure building with nice amenities, pool, sauna, BBQ area, hurricane shutters for an extra layer of safety in high winds. read more Easy access to H-1, downtown, University or Ala Moana Shopping Center. Units are rarely available in the most desired building. Put this on your 'must see' list.
Construction Materials: Concrete,Double Wall,Masonry/Stucco
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$819 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Full Bath on 1st Floor,Odd# Unit,Penthouse,Single Level |
| Unit View: | City,Diamond Head,Ocean,Sunset |
| Amenities: | BBQ,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Sauna,Security Guard,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3055699 |
| Longitude: | -157.8407419 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 27051.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Garage,Guest,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 517 |
| Stories Type: | 15-20 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Ocean,Sunset |
| YearBuilt: | 1975 |
396866