1555 Pohaku Street #A110
Honolulu, HI 96817
$350,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202313266
- HOA Fees:
- Maintenance Fees: $378.48
- Neighbourhood: KAPALAMA
- TMK: 1-1-6-6-36
- Annual Tax Amount: $692.04/year
Property description
617
49049.00
Great location, ground floor unit with small space for gardening. 1 bedroom, 1 full bath with 1 assigned parking in a gated secured Condo. Near Bus lines, Schools, Supermarkets, Banks, Restaurants, and Hospital.
To be sold in "AS IS" Condition. read more
Construction Materials: Masonry/Stucco
Flooring: Ceramic Tile
Inclusion
- Cable TV
- Ceiling Fan
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96817
Mortgage Calculator
$813 per month
Architectural Style: | Low-Rise 6 or Less Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level |
Unit View: | None |
Amenities: | None,Trash Chute,Wall/Fence |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3292343 |
Longitude: | -157.8650851 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 49049.00 |
MLS Area Major: | Metro |
Parking Features: | Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 550 |
Stories Type: | 4-7 |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1975 |
907150