1555 Kapiolani Boulevard #810
Honolulu, HI 2
$1,388,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 201816195
- HOA Fees:
- Maintenance Fees: $1277.00
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-40-22
- Annual Tax Amount: $/year
Property description
1161
RELAX IN THE HEART OF HONOLULU, atop world-class Ala Moana, steps to shopping, dining, entertainment, Ward Village, Blaisdell Center & Freeways! Beautifully renovated hardwood floors and fresh Feng Shui decor enhance this rare, well-price corner unit in the Diamond Head Tower! Harbor/Yacht & Ocean views, along with city lights & green mountain views surround read more this lovely cosmopolitan residence. LIVE like a celebrity with 24/7 security, concierge front desk, 5-star plus resort amenities, spacious, gorgeous interior design & grounds! GREAT INVESTMENT property: ONE Ala Moana is a RARE Ala Moana/Kakaako building that allows monthly rentals!! Parking, Storage+Pet-Friendly too! Hurry, this one won't last long!
Construction Materials: Above Ground
Flooring: Hardwood,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Cable TV
- Chandelier
- Compactor
- Convection Oven
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Other
- Range Hood
- Refrigerator
- Smoke Detector
- Solar Heater
- Washer
Honolulu, HI 2
Mortgage Calculator
$3223 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | ADA Accessible,ADA Compliant,Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
| Unit View: | City,Coastline,Garden,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Club House,Concierge,Doorman,Exercise Room,Heated Pool,Meeting Room,Other,Patio/Deck,Pool on Property,Private Yard,Putting Green,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Trash Chute,Walking/Jogging Path,Wall/Fence,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2920981 |
| Longitude: | -157.8407225 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Carport,Covered - 2,Garage |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1161 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Garden,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 2014 |
342888