1511 Nuuanu Avenue #224
Honolulu, HI 96817
$290,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202124307
- HOA Fees:
- Maintenance Fees: $752.96
- Neighbourhood: DOWNTOWN
- TMK: 1-2-1-5-4
- Annual Tax Amount: $1038.00/year
Property description
548
NEW LISTING! Affordable, convenient 1 bed / 1 bath / 1 parking in downtown Honolulu! This low-floor unit in the Prince Tower at Queen Emma Gardens is a great opportunity for a first-time buyer or investor. Looks out to the lush foliage and expansive grounds totaling 8 acres. Designed by architect Minoru Yamasaki, Queen read more Emma Gardens features 3 towers, landscaped walking paths, swimming pool, Japanese tea houses and koi ponds - creating a peaceful sanctuary in the bustling city. 24-hour security, pet friendly, VA approved, lots of guest parking and more! Near Chinatown, restaurants, shops, markets. Don’t miss this one!
Construction Materials: Concrete,Double Wall,Other
Flooring: Vinyl
Inclusion
- Drapes
- Range/Oven
- Refrigerator
Honolulu, HI 96817
Mortgage Calculator
$673 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Even# Unit,Single Level |
| Unit View: | Garden |
| Amenities: | BBQ,Community Laundry,Condo Association Pool,Meeting Room,Other,Playground,Pool on Property,Recreation Area,Resident Manager,Security Guard,Trash Chute,Walking/Jogging Path |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3156132 |
| Longitude: | -157.856492 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Garage,Guest |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 548 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden |
| YearBuilt: | 1963 |
1097789