1450 Young Street #2309
Honolulu, HI 96814
$590,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202123742
- HOA Fees:
- Maintenance Fees: $637.47
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-5-21
- Annual Tax Amount: $1959.60/year
Property description
794
Rarely available 2 bed 2-bath with 2 assigned covered parking in 1450 Young Street! Close proximity to Ala Moana Shopping Center, Walmart, Sams Club, Safeway and much more! Monthly property taxes based on 2021 assessed values. **Parking is re-assigned every year by the association** read more
Construction Materials: Concrete,Double Wall
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Blinds
- Cable TV
- Ceiling Fan
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$1370 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Odd# Unit,Single Level |
Unit View: | City,Mountain,Sunset |
Amenities: | Car Wash,Fire Sprinkler,Meeting Room,Resident Manager,Security Guard,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2991023 |
Longitude: | -157.837716 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Compact |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 736 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain,Sunset |
YearBuilt: | 1997 |
498747