1448 Young Street #801
Honolulu, HI 96814
$420,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202310057
- HOA Fees:
- Maintenance Fees: $503.00
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-5-31
- Annual Tax Amount: $1070.04/year
Property description
748
Conveniently located two bedroom, one bathroom, with one parking unit! Desirable end unit with Diamond head views and private lanai. Leasehold unit in a secured building, in close proximity to the freeway, Downtown Honolulu, and Waikiki. Enjoy neighborhood grocery stores and restaurants! No Leasehold rent until 2029! read more
Construction Materials: Concrete
Flooring: Other,W/W Carpet
Inclusion
- AC Window Unit
- Ceiling Fan
- Dryer
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$975 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | ADA Accessible,Corner/End,Odd# Unit,Single Level |
Unit View: | Diamond Head,Mountain |
Amenities: | Patio/Deck,Recreation Area,Resident Manager,Security Guard,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2992099 |
Longitude: | -157.8382883 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Fair |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 701 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | Diamond Head,Mountain |
YearBuilt: | 1999 |
864372