1448 Young Street #610
Honolulu, HI 96814
$255,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202121065
- HOA Fees:
- Maintenance Fees: $364.00
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-5-31
- Annual Tax Amount: $1250.04/year
Construction Materials: Above Ground,Concrete
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Blinds
- Cable TV
- Ceiling Fan
- Disposal
- Drapes
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$592 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | LH - Leasehold |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Even# Unit |
| Unit View: | City,Mountain |
| Amenities: | Meeting Room,Resident Manager,Security Guard,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2992099 |
| Longitude: | -157.8382883 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1,Unassigned |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average,Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 415 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain |
| YearBuilt: | 1999 |
492709