1440 Ward Avenue #308
Honolulu, HI 96822
$310,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202107667
- HOA Fees:
- Maintenance Fees: $656.00
- Neighbourhood: PUNCHBOWL-LOWER
- TMK: 1-2-1-39-9
- Annual Tax Amount: $882.00/year
Property description
587
No More Renting! You CAN own this 2 bedroom, 1 bath, 1 parking right on Ward Ave., close to hospitals, restaurants, Farmer's Market, grocery, shopping, beaches, freeway entrances and more! Come and see the possibilities! read more
Construction Materials: Masonry/Stucco,Slab
Flooring: Laminate,Other
Inclusion
- Disposal
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96822
Mortgage Calculator
$720 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Full Bath on 1st Floor |
| Unit View: | None |
| Amenities: | Community Laundry,Condo Association Pool,Resident Manager,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3071818 |
| Longitude: | -157.8482625 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 544 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 1977 |
462808