1425 Ward Avenue #16W
Honolulu, HI 96822
$595,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201925876
- HOA Fees:
- Maintenance Fees: $599.00
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-14-12
- Annual Tax Amount: $1800.00/year
Property description
1450
23522.00
Treat yourself to this spacious 2 bedroom, 2 bath unit with walk in closets, large lanais and stunning ocean/city views! Upgrades include new s/s kitchen appliances, quartz counters, new shower, new carpet and fresh interior painting! Plus convenient in town location! Must see! read more
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,Vinyl,W/W Carpet
Inclusion
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96822
Mortgage Calculator
$1382 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Corner/End,Single Level |
Unit View: | City,Coastline,Diamond Head,Mountain,Ocean,Sunset |
Amenities: | Pool on Property,Resident Manager,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.306484 |
Longitude: | -157.84792 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 23522.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1188 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Mountain,Ocean,Sunset |
YearBuilt: | 1968 |
391123