1420 Victoria Street #404
Honolulu, HI 96822
$150,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202119089
- HOA Fees:
- Maintenance Fees: $515.00
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-14-4
- Annual Tax Amount: $804.00/year
Property description
930
Totally renovated 2021 An enclosed the Lanai more spacious .New Carpet and new kitchen cabinet new Dryer/washer in the unit. read more
Construction Materials: Brick,Concrete
Flooring: W/W Carpet
Inclusion
- Blinds
- Cable TV
- Disposal
- Dryer
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$348 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Even# Unit |
Unit View: | City |
Amenities: | Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3059821 |
Longitude: | -157.8472883 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 930 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City |
YearBuilt: | 1974 |
486980