1388 Ala Moana Boulevard #6705
Honolulu, HI 96814
$7,880,000
Property Type
Condo/Townhouse
Beds
3
Baths
3
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202002960
- HOA Fees:
- Maintenance Fees: $3642.50
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-38-13
- Annual Tax Amount: $49176.00/year
Property description
3096
This rarely available gorgeous Sky Residence #6705 is situated on the 7th floor. Stunning unobstructed ocean views from the living room and master bedroom, combined with natural light and landscaped views from the mauka windows, this is the consummate indoor-outdoor island residence. Park Lane Ala Moana offers 24 hour residential services and unparalleled resort-style read more amenities, adding to the lifestyle experience.
Construction Materials: Concrete
Flooring: Ceramic Tile,Marble/Granite
Inclusion
- AC Central
- Blinds
- Convection Oven
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$18299 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | ADA Accessible,ADA Compliant,Full Bath on 1st Floor,Single Level |
Unit View: | City,Mountain,Ocean |
Amenities: | BBQ,Concierge,Doorman,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Trash Chute,Valet,Walking/Jogging Path,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2899322 |
Longitude: | -157.8443109 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 2738 |
Stories Type: | 8-14 |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain,Ocean |
YearBuilt: | 2016 |
407497