1388 Ala Moana Boulevard #2304
Honolulu, HI 96814
$4,080,000
Property Type
Condo/Townhouse
Beds
2
Baths
2 1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201935257
- HOA Fees:
- Maintenance Fees: $2607.49
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-38-13
- Annual Tax Amount: $25149.24/year
Property description
2308
An excellent opportunity to own a Park Lane unit. The most luxurious building in Hawaii with amenities galore! Men's and Women's spa area, dog park, fitness center, private dining, club lounge, theater, wine cellar, and so much more. Enjoy the luxuries of a hotel with a front desk, bell/valet services and guest suites to read more accommodate your visitors. Furniture is not included.
Construction Materials: Above Ground,Concrete,Double Wall,Masonry/Stucco
Flooring: Hardwood,Marble/Granite
Inclusion
- AC Central
- Cable TV
- Ceiling Fan
- Convection Oven
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$9475 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC,Odd# Unit,Single Level,Storage |
Unit View: | Garden,Ocean |
Amenities: | BBQ,Club House,Concierge,Doorman,Exercise Room,Heated Pool,Meeting Room,Other,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Trash Chute,Valet,Walking/Jogging Path,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2899322 |
Longitude: | -157.8443109 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1972 |
Stories Type: | 8-14 |
Topography: | N/A |
Utilities: | N/A |
View: | Garden,Ocean |
YearBuilt: | 2017 |
401325