1350 Ala Moana Boulevard #3104
Honolulu, HI 96814
$977,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202108508
- HOA Fees:
- Maintenance Fees: $1312.31
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-1
- Annual Tax Amount: $2670.12/year
Property description
1197
Spectacular ocean and Diamond Head views from this high floor unit on preferred Diamond Head side of building at 1350 Ala Moana designed by renowned architect Minoru Yamasaki. Very Spacious unit with incredible views in unit next to prime corner unit. Freshly painted throughout and newer flooring. Unparalleled location steps from Ala Moana Center, read more Ward Village and Ala Moana Beach Park. Resort like amenities abound with exercise room, heated pool & jacuzzi and walking path around beautifully manicured lawns. Well managed and maintained building with 24 hour security.
Construction Materials: Above Ground,Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Cable TV
- Dishwasher
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$2269 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Even# Unit,Single Level,Storage |
Unit View: | Diamond Head,Mountain,Ocean,Sunrise |
Amenities: | BBQ,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Storage,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2916335 |
Longitude: | -157.8480982 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1097 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | Diamond Head,Mountain,Ocean,Sunrise |
YearBuilt: | 1968 |
465068