1350 Ala Moana Boulevard #2304
Honolulu, HI 96814
$825,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202021585
- HOA Fees:
- Maintenance Fees: $1270.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-1
- Annual Tax Amount: $3000.00/year
Property description
1197
80760.00
Priced to sell now. Classic building and premier location. Excellent condition. Rarely available high floor, #04 unit,
2/2/1 with unobstructed, panoramic Diamond Head, ocean, yacht harbor, mountain and Waikiki view. Enjoy the
beautiful sunrise and weekly Friday fireworks from the comfort of your spacious lanai. Resort like amenities on the
3rd floor recreation deck. Friendly front desk read more staff. Across from world renowned Ala Moana Beach Park, Ala Moana
Shopping Center and the up and coming Ward Village. Ward Theaters and famed restaurants awaits right around
the corner. Move right in and make this your home sweet home in paradise. Perfect for first or second home.
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1916 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Garden,Marina/Canal,Mountain,Ocean,Sunrise |
Amenities: | BBQ,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Resident Manager,Security Guard,Storage,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2916335 |
Longitude: | -157.8480982 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 80760.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1097 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Garden,Marina/Canal,Mountain,Ocean,Sunrise |
YearBuilt: | 1968 |
429985