1310 Pensacola Street #303
Honolulu, HI 96814
$450,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 201929401
- HOA Fees:
- Maintenance Fees: $350.88
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-13-90
- Annual Tax Amount: $1518.00/year
Property description
539
Newly built condo in 2016 and very convenient location in central Honolulu, close to H-1, schools, shopping and bus stop too. GE appliances, washer/dryer in the unit, additional storage locker and covered parking stall. Secured and pet friendly building. Enjoy the Urban lifestyle. read more
Construction Materials: Above Ground
Flooring: Laminate,W/W Carpet
Inclusion
- AC Split
- Auto Garage Door Opener
- Blinds
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1045 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Odd# Unit |
| Unit View: | City |
| Amenities: | Patio/Deck |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3033098 |
| Longitude: | -157.8447326 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Guest |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 539 |
| Stories Type: | 4-7 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City |
| YearBuilt: | 2016 |
395016