1310 Pensacola Street #204
Honolulu, HI 96814
$570,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 202200238
- HOA Fees:
- Maintenance Fees: $500.76
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-13-90
- Annual Tax Amount: $1632.00/year
Property description
747
Newer 2-bedroom 2-bathroom unit, with storage locker and guest parking, conveniently located in town. Secured and pet-friendly building with covered parking stall. Washer and dryer in unit. read more
Construction Materials: Steel Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Auto Garage Door Opener
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1324 per month
Architectural Style: | Low-Rise 6 or Less Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Single Level,Storage |
Unit View: | None |
Amenities: | Recreation Area,Storage |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3033098 |
Longitude: | -157.8447326 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 1,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 747 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 2016 |
522342