1296 Kapiolani Boulevard #4204
Honolulu, HI 96814
$1,025,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202125534
- HOA Fees:
- Maintenance Fees: $800.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-10-28
- Annual Tax Amount: $2932.68/year
Property description
1157
Spectacular Ocean and Diamond Head Views. High floor preferred unit 04 in East Tower, 2 bedroom + Den, 2 bath and 2 ground floor side by parking stalls. Upgraded with hardwood floors, quartz counter tops and fashionable back splash. Excellent Location - easy access to H-1, Beach parks, Ala Moana shopping center, Kaka'ako and read more Waikiki. Ample amenities to enjoy: Pool, Whirlpool, Theatres, fitness centers, 2 tennis courts, Putting Greens and Much more.
Construction Materials: Above Ground,Concrete
Flooring: Ceramic Tile,Hardwood
Inclusion
- AC Central
- Auto Garage Door Opener
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$2380 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Ocean |
Amenities: | BBQ,Condo Association Pool,Exercise Room,Fire Sprinkler,Meeting Room,Patio/Deck,Playground,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2957121 |
Longitude: | -157.8466392 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1113 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Ocean |
YearBuilt: | 2007 |
505594