1288 Ala Moana Boulevard #11D
Honolulu, HI 96814
$3,600,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
3
Balcony
Yes
Basic Info
- MLS Number: 202032211
- HOA Fees:
- Maintenance Fees: $1912.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-5-1
- Annual Tax Amount: $34476.00/year
Property description
2019
Don't miss this unit with most desirable floor plan D in Hokua. panpramic views of the ocean from Diamond head to Ewa, with sunrise sunset views. Top of the line appliances, amenities include tennis court, exercise Gym, 5 BBQ cabanas, heated pool . dog park children play area , party room and guest read more Suite. .very exclusive building only 248 Units in the building.
Construction Materials: Above Ground,Concrete,Double Wall
Flooring: Marble/Granite,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$8360 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | ADA Accessible,Central AC,Even# Unit,Single Level,Storage |
| Unit View: | Diamond Head,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Concierge,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Recreation Room,Resident Manager,Restaurant,Security Guard,Storage,Tennis Court,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2924733 |
| Longitude: | -157.8499925 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 3+ |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1981 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Diamond Head,Ocean,Sunrise,Sunset |
| YearBuilt: | 2006 |
444702