1288 Ala Moana Boulevard #10D
Honolulu, HI 96814
$3,400,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202200469
- HOA Fees:
- Maintenance Fees: $2445.32
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-5-1
- Annual Tax Amount: $29476.32/year
Property description
2019
This most desirable D unit in highly sought after Hokua with fabulous sunrise and sunset views is now available. Panoramic views from Diamond Head to the Ewa Plains. Equipped with Sub Zero and Wolf appliances, spacious master bath, walk in closet, laundry room, and storage spaces. Walking distance to shopping, entertainment, transportation, restaurants and read more the beach. This unit also comes with a rarely available, full-size storage room on the ground floor. The seller is a licensed Realtor in the State of Hawaii and is related to the Listing Agent.
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Cable TV
- Ceiling Fan
- Convection Oven
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range Hood
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
- Wine Refrigerator
Honolulu, HI 96814
Mortgage Calculator
$7896 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | ADA Accessible,Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Marina/Canal,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Concierge,Dog Park,Doorman,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Restaurant,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2924733 |
Longitude: | -157.8499925 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average,Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1981 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Marina/Canal,Ocean,Sunrise,Sunset |
YearBuilt: | 2006 |
523071