1221 Victoria Street #1401
Honolulu, HI 1
$235,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201904740
- HOA Fees:
- Maintenance Fees: $1896.83
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-13-19
- Annual Tax Amount: $/year
Property description
1765
90126.00
Fully renovated unit with beautiful views of Thomas Square and town with partial ocean views in the coveted Admiral Thomas. 2-bedroom 2 bath unit with 1 covered parking and plenty of guest parking. Building features a pool bbq area exercise room patio and deck area the building is secured with a resident manager and read more a 24 hour security guard . Maint fee includes all utilities electricity, central ac, cable tv sewer and water. Property is Lease Hold with 27 years left on the lease.
Construction Materials: Concrete,Double Wall
Flooring: Hardwood,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 1
Mortgage Calculator
$546 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
Unit View: | None,City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3034851 |
Longitude: | -157.8478309 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 90126.00 |
MLS Area Major: | Metro |
Parking Features: | Covered - 1,Guest,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1602 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | None,City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
YearBuilt: | 1980 |
352745