1188 BISHOP Street #2606
Honolulu, HI 96813
$65,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202308558
- HOA Fees:
- Maintenance Fees: $680.00
- Neighbourhood: DOWNTOWN
- TMK: 1-2-1-10-46
- Annual Tax Amount: $1645.44/year
Construction Materials: Concrete
Flooring: Other
Inclusion
- AC Central
- Auto Garage Door Opener
Honolulu, HI 96813
Mortgage Calculator
$151 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | LH - Leasehold |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | Bedroom on 1st Level,Central AC |
| Unit View: | Mountain |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3106261 |
| Longitude: | -157.8592065 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1,Garage,Secured Entry,Unassigned |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 436 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Mountain |
| YearBuilt: | 1981 |
859959