1177 Queen Street #2005
Honolulu, HI 96814
$1,150,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202119181
- HOA Fees:
- Maintenance Fees: $1043.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-14
- Annual Tax Amount: $3348.00/year
Construction Materials: Concrete
Flooring: Marble/Granite,W/W Carpet
Inclusion
- AC Central
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$2671 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC |
Unit View: | City,Coastline,Marina/Canal,Mountain,Ocean,Sunset |
Amenities: | BBQ,Exercise Room,Heated Pool,Meeting Room,Other,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2932776 |
Longitude: | -157.8492169 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1157 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Marina/Canal,Mountain,Ocean,Sunset |
YearBuilt: | 2006 |
487269